<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Realtime Cluster Spots in Google-Earth: Live DX Path Plots</title>
	<atom:link href="http://ham-blog.de/radio-blog/2006/realtime-cluster-spots-in-google-earth-live-dx-path-plots/feed/" rel="self" type="application/rss+xml" />
	<link>http://ham-blog.de/radio-blog/2006/realtime-cluster-spots-in-google-earth-live-dx-path-plots/</link>
	<description>by DL6KAC - Talking about ham &#038; amateur radio, SEO and more ...</description>
	<lastBuildDate>Sat, 29 Oct 2011 12:41:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Chris</title>
		<link>http://ham-blog.de/radio-blog/2006/realtime-cluster-spots-in-google-earth-live-dx-path-plots/comment-page-1/#comment-29816</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 12 Jun 2010 19:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dl6kac.de/blog/?p=311#comment-29816</guid>
		<description>This is good news. Registration is free of charge?</description>
		<content:encoded><![CDATA[<p>This is good news. Registration is free of charge?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://ham-blog.de/radio-blog/2006/realtime-cluster-spots-in-google-earth-live-dx-path-plots/comment-page-1/#comment-29813</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 12 Jun 2010 17:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dl6kac.de/blog/?p=311#comment-29813</guid>
		<description>And the site lives again!

Yep we just brought it back up this past week.  ENJOY! (again)</description>
		<content:encoded><![CDATA[<p>And the site lives again!</p>
<p>Yep we just brought it back up this past week.  ENJOY! (again)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://ham-blog.de/radio-blog/2006/realtime-cluster-spots-in-google-earth-live-dx-path-plots/comment-page-1/#comment-20820</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 20 Jun 2009 05:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dl6kac.de/blog/?p=311#comment-20820</guid>
		<description>:( And the domain has been grabbed by spammers :( 

Thanks for the update.</description>
		<content:encoded><![CDATA[<p> <img src='http://ham-blog.de/radio-blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  And the domain has been grabbed by spammers <img src='http://ham-blog.de/radio-blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  </p>
<p>Thanks for the update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ad5fd</title>
		<link>http://ham-blog.de/radio-blog/2006/realtime-cluster-spots-in-google-earth-live-dx-path-plots/comment-page-1/#comment-20768</link>
		<dc:creator>ad5fd</dc:creator>
		<pubDate>Thu, 18 Jun 2009 22:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dl6kac.de/blog/?p=311#comment-20768</guid>
		<description>this website is closed...bummer.</description>
		<content:encoded><![CDATA[<p>this website is closed&#8230;bummer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BandwidthTest</title>
		<link>http://ham-blog.de/radio-blog/2006/realtime-cluster-spots-in-google-earth-live-dx-path-plots/comment-page-1/#comment-13120</link>
		<dc:creator>BandwidthTest</dc:creator>
		<pubDate>Wed, 03 Sep 2008 06:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dl6kac.de/blog/?p=311#comment-13120</guid>
		<description>DX Path Plots is one of the goodness!  I had never thought about such Swains Island can have...!

But I can get - periods coverered are: 1h, 2h, 4h, 6h, 8h, 12h, 24h, 48h and 72h.
For what are this &#039;h&#039; for ? and how its calculation are?</description>
		<content:encoded><![CDATA[<p>DX Path Plots is one of the goodness!  I had never thought about such Swains Island can have&#8230;!</p>
<p>But I can get &#8211; periods coverered are: 1h, 2h, 4h, 6h, 8h, 12h, 24h, 48h and 72h.<br />
For what are this &#8216;h&#8217; for ? and how its calculation are?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://ham-blog.de/radio-blog/2006/realtime-cluster-spots-in-google-earth-live-dx-path-plots/comment-page-1/#comment-2493</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 12 Aug 2006 10:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dl6kac.de/blog/?p=311#comment-2493</guid>
		<description>Yes... Google Earth on a dial up is sort of slow although it works. Maybe reducing detail helps to make at least this application (visualizing cluster spots) acceptable. Additionally as you don´t have to zoom in very much it should work.</description>
		<content:encoded><![CDATA[<p>Yes&#8230; Google Earth on a dial up is sort of slow although it works. Maybe reducing detail helps to make at least this application (visualizing cluster spots) acceptable. Additionally as you don´t have to zoom in very much it should work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dimi, LZ5AZ</title>
		<link>http://ham-blog.de/radio-blog/2006/realtime-cluster-spots-in-google-earth-live-dx-path-plots/comment-page-1/#comment-2492</link>
		<dc:creator>Dimi, LZ5AZ</dc:creator>
		<pubDate>Sat, 12 Aug 2006 09:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dl6kac.de/blog/?p=311#comment-2492</guid>
		<description>That&#039;s Just Awesome! Rocking!
The only problem here is that I&#039;m on dial-up and bandwidth (huh, if there&#039;s any bandwidth at all ;P) is too low for Google Earth. Amazing screenies!</description>
		<content:encoded><![CDATA[<p>That&#8217;s Just Awesome! Rocking!<br />
The only problem here is that I&#8217;m on dial-up and bandwidth (huh, if there&#8217;s any bandwidth at all ;P) is too low for Google Earth. Amazing screenies!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

